Sizing chart
sporting crew jumper
inches | US Size | chest | sleeve |
x-small | 2 | 26 | 8 |
small | 4 | 28 | 8 |
medium | 6 | 30 | 8 |
large | 8 | 32 | 8 |
x-large | 10 | 34 | 8 |
sporting shorts
inches | US Size | waist | length |
x-small | 2 | 25 | 5.5 |
small | 4 | 26 | 5.5 |
medium | 6 | 27 | 5.5 |
large | 8 | 28 | 5.5 |
x-large | 10 | 29 | 5.5 |
sporting leggings
inches | US Size | waist | length |
x-small | 2 | 25 | 26 |
small | 4 | 26 | 27 |
medium | 6 | 27 | 28 |
large | 8 | 28 | 29 |
x-large | 10 | 30 | 30 |
tennis top
inches | US Size | chest | sleeve |
x-small | 2 | 26 | 4 |
small | 4 | 28 | 4 |
medium | 6 | 30 | 4 |
large | 8 | 32 | 4 |
x-large | 10 | 34 | 4 |